EMTN Programme
EMTN Programme 2024
Issuer: | DSV Finance B.V. |
Programme size: | EUR 10,000,000,000 |
Arranger: | Nordea |
Dealers: | BNP PARIBAS, Danske Bank, HSBC, ING, Nordea |
Offering circular: | Offering circular |
Annual Report: | DSV Finance B.V. 2023 |
EMTN Programme 2024
Issuer: | DSV Finance B.V. |
Programme size: | EUR 4,000,000,000 |
Arranger: | Nordea |
Dealers: | Nordea, HSBC, ING, Danske Bank, Nykredit, BNP PARIBAS |
Prospectus: | Prospectus |
Annual Report: | DSV Finance B.V. |
EMTN Programme 2023
Issuer: | DSV Finance B.V. |
Programme size: | EUR 4,000,000,000 |
Arranger: | Nordea |
Dealers: | Nordea, HSBC, ING, Danske Bank, Nykredit, BNP PARIBAS |
Prospectus: | Prospectus |
Annual Report: | DSV Finance B.V. |
EMTN Programme 2022
Issuer: | DSV Finance B.V. |
Programme size: | EUR 4,000,000,000 |
Arranger: | Nordea |
Dealers: | Nordea, HSBC, ING, Danske Bank, Nykredit, BNP PARIBAS |
Prospectus: | Prospectus |
EMTN Programme 2021
Issuer: | DSV Panalpina Finance B.V. |
Programme size: | EUR 2,500,000,000 |
Arranger: | Nordea |
Dealers: | Nordea, HSBC, ING, Danske Bank, Nykredit |
Prospectus: | Prospectus |
Supplement Letter: | Supplement Letter |
EMTN Programme 2020
Issuer: | DSV Panalpina A/S |
Programme size: | EUR 2,500,000,000 |
Arranger: | Nordea |
Dealers: | Nordea, HSBC, Danske Bank, Nykredit |
Prospectus: | Prospectus |