Company Announcement No. 1070
On 24 October 2023, we initiated a share buyback programme, as described in Company Announcement No. 1066. According to the programme, the company will in the period from 24 October 2023 until 31 January 2024 purchase own shares up to a maximum value of DKK 2,500 million, and no more than 4,000,000 shares, corresponding to 1.83% of the share capital at commencement of the programme. The programme has been implemented in accordance with Regulation No. 596/2014 of the European Parliament and Council of 16 April 2014 (“MAR”) (save for the rules on share buyback programmes set out in MAR article 5) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the Safe Harbour rules.
The following transactions have been recorded under the programme:
Trading day | Trading platform | Number of shares bought back | Average transaction price DKK | Amount DKK | ||||
Accumulated trading for days 1-4 | 155,123 | 1,006.24 | 156,091,289 | |||||
5: | 30 October 2023 | AQEU | 2,660 | 998.43 | ||||
CEUX | 9,256 | 994.14 | ||||||
TQEX | 3,588 | 993.91 | ||||||
XCSE | 20,165 | 991.16 | ||||||
Total | 35,669 | 992.75 | 35,410,453 | |||||
6: | 31 October 2023 | AQEU | 1,432 | 1,050.85 | ||||
CEUX | 4,223 | 1,045.60 | ||||||
TQEX | 1,246 | 1,049.91 | ||||||
XCSE | 20,099 | 1,043.07 | ||||||
Total | 27,000 | 1,044.20 | 28,193,270 | |||||
7: | 1 November 2023 | AQEU | 1,884 | 1,056.86 | ||||
CEUX | 5,841 | 1,057.73 | ||||||
TQEX | 883 | 1,058.17 | ||||||
XCSE | 21,392 | 1,057.18 | ||||||
Total | 30,000 | 1,057.30 | 31,718,907 | |||||
8: | 2 November 2023 | AQEU | 477 | 1,064.24 | ||||
CEUX | 1,327 | 1,079.29 | ||||||
TQEX | 103 | 1,058.20 | ||||||
XCSE | 5,561 | 1,080.88 | ||||||
Total | 7,468 | 1,079.22 | 8,059,606 | |||||
9: | 3 November 2023 | AQEU | 9,521 | 1,087.95 | ||||
CEUX | 38,675 | 1,088.21 | ||||||
TQEX | 9,175 | 1,088.24 | ||||||
XCSE | 62,629 | 1,086.99 | ||||||
Total | 120,000 | 1,087.56 | 130,506,828 | |||||
Accumulated trading for days 1-9 | 375,260 | 1,039.23 | 389,980,353 |
After the disclosed transactions, DSV A/S holds a total of 8,558,410 shares of a nominal value of DKK 1 in DSV A/S, corresponding to 3.91% of the total number of issued shares of 219,000,000.
The details of each transaction made under the share buyback programme are published on investor.dsv.com.
Any questions may be addressed to Executive Vice President, Investor Relations, Flemming Ole Nielsen, tel. +45 43 20 33 92.
Yours sincerely,
DSV A/S
Attachment