Company Announcement No. 509
Pursuant to the Danish Securities Trading Act notice is hereby given of the following transactions:
Name | Jens Bjørn Andersen |
Relation | CEO |
Issuer | DSV A/S |
ISIN | DK0060079531 |
Nature of transaction | Shares — Transfer to related party |
Trade date | 30 July 2013 |
Number of shares | 50,000 |
Market price (DKK) | 7,510,000 |
Name | Pernille Andersen |
Relation | Related party to Jens Bjørn Andersen |
Issuer | DSV A/S |
ISIN | DK0060079531 |
Nature of transaction | Shares — Transfer from related party |
Trade date | 30 July 2013 |
Number of shares | 50,000 |
Market price (DKK) | 7,510,000 |
Name | Jens Bjørn Andersen |
Relation | CEO |
Issuer | DSV A/S |
ISIN | DK0060079531 |
Nature of transaction | Exercise of share options granted in year 2010 |
Trade date | 30 July 2013 |
Number of shares | 100,000 |
Market price (DKK) | 9,850,000 |
Name | Jens Bjørn Andersen |
Relation | CEO |
Issuer | DSV A/S |
ISIN | DK0060079531 |
Nature of transaction | Shares — Sale |
Trade date | 31 July 2013 |
Number of shares | 66,894 |
Market price (DKK) | 9,825,391 |
Name | Jens Bjørn Andersen |
Relation | CEO |
Issuer | DSV A/S |
ISIN | DK0060079531 |
Nature of transaction | Shares — Sale |
Trade date | 1 August 2013 |
Number of shares | 33,106 |
Market price (DKK) | 4,882,142 |
Any questions regarding this announcement should be addressed to Flemming Ole Nielsen, Investor Relations Director, on tel. +45 43 20 30 40.
Yours sincerely,
DSV A/S