Company Announcement No. 466
Pursuant to the Danish Securities Trading Act notice is hereby given of the following transactions:
Name | Jens Bjørn Andersen |
Reason | CEO |
Issuer | DSV A/S |
ISIN | DK0060079531 |
Nature of transaction | Exercise of share options granted in 2008 |
Trade date | 15 August 2012 |
Number of shares | 75,000 |
Market price (DKK) | 7,743,750 |
Name | Jens Bjørn Andersen |
Reason | CEO |
Issuer | DSV A/S |
ISIN | DK0060079531 |
Nature of transaction | Shares — Sale |
Trade date | 16 August 2012 |
Number of shares | 75,000 |
Market price (DKK) | 9,943,500 |
Any questions may be addressed to Flemming Ole Nielsen, Investor Relations Manager, tel. +45 43 20 30 40.
Yours sincerely,
DSV
Flemming Ole Nielsen
Investor Relations Manager